<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forums, Blogs, Wikis &#187; benchmarking</title>
	<atom:link href="http://forumsblogswikis.com/tag/benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://forumsblogswikis.com</link>
	<description>News on forums, blogs, wikis, cms, etc</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL_CALC_FOUND_ROWS &#8211; Is it faster?</title>
		<link>http://forumsblogswikis.com/2008/06/12/sql_calc_found_rows-is-it-faster/</link>
		<comments>http://forumsblogswikis.com/2008/06/12/sql_calc_found_rows-is-it-faster/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:42:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://forumsblogswikis.com/?p=274</guid>
		<description><![CDATA[Reading through a post on SQL_CALC_FOUND_ROWS actually being slower that running one query followed by a count query I decided I needed to do a little benchmarking on my own.  
Creating the sample data
For this I wanted a relatively large data set to work with to make the difference as high as possible.  [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2008/06/12/sql_calc_found_rows-is-it-faster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>phpSpeedy claims seem exaggerated</title>
		<link>http://forumsblogswikis.com/2008/02/15/phpspeedy-claims-seem-exaggerated/</link>
		<comments>http://forumsblogswikis.com/2008/02/15/phpspeedy-claims-seem-exaggerated/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:35:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://forumsblogswikis.com/2008/02/15/phpspeedy-claims-seem-exaggerated/</guid>
		<description><![CDATA[A web buddy of mine sent me a link to phpSpeedy via StumbleUpon, and asked me what I thought of it.  It seems like a good idea for a topic, and a waste if I just replied in email, so I figured I'd write my thoughts here.
What phpSpeedy claims is that it speeds up [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2008/02/15/phpspeedy-claims-seem-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing MySQL search speed for different column types</title>
		<link>http://forumsblogswikis.com/2008/01/18/comparing-mysql-search-speed-for-different-column-types/</link>
		<comments>http://forumsblogswikis.com/2008/01/18/comparing-mysql-search-speed-for-different-column-types/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:08:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://forumsblogswikis.com/2008/01/18/comparing-mysql-search-speed-for-different-column-types/</guid>
		<description><![CDATA[Starting work on a new website I wanted to know which type of MySQL column was the fastest to search on.  I assume it's a numeric column, but I really want to know how much of a difference it makes.  What I'm working on right now is an options table and it would [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2008/01/18/comparing-mysql-search-speed-for-different-column-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking single vs. double quotes in PHP</title>
		<link>http://forumsblogswikis.com/2007/06/12/benchmarking-single-vs-double-quotes-in-php/</link>
		<comments>http://forumsblogswikis.com/2007/06/12/benchmarking-single-vs-double-quotes-in-php/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:57:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.forumsblogswikis.com/2007/06/12/benchmarking-single-vs-double-quotes-in-php/</guid>
		<description><![CDATA[PHP allows you to define a string using either a single quote (’) or a double quote (”). Why? Is one better? Faster? Why should you use one over the other. In this article, I am going to benchmark both methods; both with literal strings and strings with variables included.
As an aside for completeness sake, [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2007/06/12/benchmarking-single-vs-double-quotes-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script for benchmarking PHP functions</title>
		<link>http://forumsblogswikis.com/2007/06/12/script-for-benchmarking-php-functions/</link>
		<comments>http://forumsblogswikis.com/2007/06/12/script-for-benchmarking-php-functions/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:41:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.forumsblogswikis.com/2007/06/12/script-for-benchmarking-php-functions/</guid>
		<description><![CDATA[Often I find myself needing to know which way of performing a task in PHP is the fastest.  The code below let's you easily test snippets of code to see how long it takes to run.
PLAIN TEXT
PHP:




/*&#160; Set up variables&#160; */


$testcount = 10;


$iterations = 100000;


for &#40;$x=0;$x&#38;lt;$testcount;$x++&#41;


&#123;


$starttime = microtime&#40;&#41;;


for &#40;$i=0;$i&#38;lt;$iterations;$i++&#41;


&#123;


/*************************


The test code goes in here


*************************/


&#125;


$endtime [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2007/06/12/script-for-benchmarking-php-functions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

