<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forums, Blogs, Wikis &#187; photoshop</title>
	<atom:link href="http://forumsblogswikis.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://forumsblogswikis.com</link>
	<description>News on forums, blogs, wikis, cms, etc</description>
	<lastBuildDate>Sat, 05 May 2012 17:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dice Sprites in GIF format</title>
		<link>http://forumsblogswikis.com/2008/08/30/dice-sprites-in-gif-format/</link>
		<comments>http://forumsblogswikis.com/2008/08/30/dice-sprites-in-gif-format/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:21:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[sprite]]></category>

		<guid isPermaLink="false">http://forumsblogswikis.com/?p=298</guid>
		<description><![CDATA[After spending about 20 minutes trying to find a good set of graphics for a dice rolling script I was working on I decided it was faster to just create my own. 5 minutes in Photoshop and I was done. There are individual files for each of the 6 die faces, an animated version cycling [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2008/08/30/dice-sprites-in-gif-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create a favicon.ico file in Photoshop</title>
		<link>http://forumsblogswikis.com/2007/09/03/how-to-create-a-faviconico-file-in-photoshop/</link>
		<comments>http://forumsblogswikis.com/2007/09/03/how-to-create-a-faviconico-file-in-photoshop/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 20:05:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.forumsblogswikis.com/2007/09/03/how-to-create-a-faviconico-file-in-photoshop/</guid>
		<description><![CDATA[There is a small graphic file that most people probably don&#8217;t know about, but your web browser does. It&#8217;s the favicon.ico file and it can help your site to stand out. Internet Explorer If you&#8217;re using IE, look up at your address bar. It probably looks something like the following graphic. If you look to [...]]]></description>
		<wfw:commentRss>http://forumsblogswikis.com/2007/09/03/how-to-create-a-faviconico-file-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

